$390,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Oven, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Cable TV, Upper Level Master |
| Stories | 2 |
|---|---|
| Water Source | Private |
| POOL | Community |
| ROOF | Asphalt |
| Heat type | Heat Pump |
| Air Conditioning | Heat Pump |
| HOA Amenities | Beach Rights, Beach Access, Pool |
| Security Features | Security Gate |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,092 Sq.Ft. |
| MLS® ID | 427499 |
| Type | Condo |
| Year Built | 1971 |
| Architecture Styles | Two Story |
| View Description | Landscaped |
| SALES PRICE | $390,000 |
|---|---|
| HOA Fees | $289 |
Edward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect