$485,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate, Tile, Vinyl |
| Appliances | Electric Range |
| Other Interior Features | Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Heat type | Electric, Central |
| Air Conditioning | Electric, Central Air |
| Sewer | Public Sewer |
| Substructure | Crawl |
| Other Exterior Features | Storage |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,419 Sq.Ft. |
| TOTAL AREA | 1,419 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 194741 |
| Type | Residential |
| Year Built | 1949 |
| Neighborhood | PIGEON POINT |
| Architecture Styles | Ranch |
| Water Frontage | None |
| SALES PRICE | $485,000 |
|---|---|
| Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Edward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect