$1,265,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Wood, Tile |
| Appliances | Gas Range, Built-In Gas Oven, Built-In Electric Oven, Tankless, Auto/Gar/Opener, Cable TV/Available, Dishwasher, Disposal, Microwave, Refrigerator, Wine Cooler |
| Other Interior Features | Ceiling Fan(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Composition, Metal |
| Parking | Garage |
| Heat type | Central, Heat Pump, Zoned |
| Air Conditioning | Central Air, Zoned |
| Sewer | Public Sewer |
| Substructure | Raised |
| Other Exterior Features | Hurricane Shutters, Thermo-Panes |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,406 Sq.Ft. |
| TOTAL AREA | 2,406 Sq.Ft. |
| LOT SIZE | 5,663 Sq.Ft. |
| MLS® ID | 194287 |
| Type | Residential |
| Year Built | 2016 |
| Neighborhood | HISTORIC DISTRICT / DOWNTOWN BEAUFORT |
| Water Frontage | Marsh, Marsh/Water/View |
| SALES PRICE | $1,265,000 |
|---|---|
| HOA Fees | $1,500/yr |
| Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Located within Beaufort’s National Historic Landmark District which is recognized for its rich and varied history.
Read moreEdward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect