$251,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.1 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Some Carpet, Vinyl, Wood Floor |
Appliances | Ceiling Fan, Elec/Oven/Range, Microwave, Refrigerator, Unfurnished |
Garage Space | 1 |
---|---|
Water Source | Public Sewer, Public Water |
ROOF | Composition |
Heat type | Heat Pump |
Air Conditioning | Heat Pump |
Sewer | Public Sewer, Public Water |
Substructure | Aluminum Steel, Asbestos, Frame, Vinyl Siding |
Status | Sold |
---|---|
LIVING SPACE | 1,340 Sq.Ft. |
LOT SIZE | 18,611 Sq.Ft. |
MLS® ID | 167668 |
Type | Residential |
Year Built | 1949 |
Neighborhood | HISTORIC DISTRICT / DOWNTOWN BEAUFORT |
Architecture Styles | Ranch |
SALES PRICE | $251,000 |
---|---|
Zoning | Residential |
Located within Beaufort’s National Historic Landmark District which is recognized for its rich and varied history.
Read moreEdward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect