$745,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Wood |
| Fireplace | Wood, Living Room, Master Bedroom, Dining Room |
| Appliances | Electric Range, Cable TV/Available, Dishwasher, Disposal, Dryer, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Entrance Foyer, High Ceilings |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Parking | On Site, Detached |
| Heat type | Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Public Sewer |
| Substructure | Crawl |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,214 Sq.Ft. |
| TOTAL AREA | 2,214 Sq.Ft. |
| LOT SIZE | 10,454 Sq.Ft. |
| MLS® ID | 198909 |
| Type | Residential |
| Year Built | 1850 |
| Neighborhood | HISTORIC DISTRICT / DOWNTOWN BEAUFORT |
| Water Frontage | None |
| SALES PRICE | $745,000 |
|---|---|
| Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Located within Beaufort’s National Historic Landmark District which is recognized for its rich and varied history.
Read moreEdward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect