$684,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Laminate Floors, Some Carpet |
| Appliances | Dishwasher, Dryer, Elec/Oven/Range, Microwave, Refrigerator, Washer |
| Water Source | Private Well, Public Water, Septic Tank |
|---|---|
| ROOF | Metal |
| Heat type | Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Private Well, Public Water, Septic Tank |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,030 Sq.Ft. |
| LOT SIZE | 9,787 Sq.Ft. |
| MLS® ID | 167123 |
| Type | Residential |
| Year Built | 1973 |
| Architecture Styles | Two Story |
| Water Frontage | Y |
| SALES PRICE | $684,000 |
|---|---|
| Zoning | Residential |
Edward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect