$440,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile, Vinyl |
Water Source | Public |
---|---|
ROOF | Composition |
Heat type | Electric, Central, Heat Pump |
Air Conditioning | Electric, Central Air, Heat Pump |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Irrigation System, Patio |
Status | For Sale |
---|---|
LIVING SPACE | 1,547 Sq.Ft. |
LOT SIZE | 6,098 Sq.Ft. |
MLS® ID | 188119 |
Type | Residential |
Year Built | 1989 |
Neighborhood | DATAW ISLAND |
Architecture Styles | Ranch |
Water Frontage | Pond/Lake |
SALES PRICE | $440,000 |
---|---|
HOA Fees | $3,637/yr |
Zoning | PUD |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dataw Island is located just east of the historic waterfront town of Beaufort, South Carolina in the heart of the sea islands.
Read moreEdward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect