$455,000
| Water Source | Public |
|---|---|
| Utilities | Sewer Available, Cable Available |
| Status | Active Under Contract |
|---|---|
| LOT SIZE | 8,276 Sq.Ft. |
| MLS® ID | 191159 |
| Type | Land |
| Neighborhood | HABERSHAM |
| Water Frontage | Marsh |
| SALES PRICE | $455,000 |
|---|---|
| HOA Fees | $1,650/yr |
| Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Edward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect