$330,900
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven |
Other Interior Features | Attic, Ceiling Fan(s), Fireplace, Main Level Primary, Separate Shower, Cable TV, Entrance Foyer |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Community |
ROOF | Asphalt |
Lot Features | 1/4 Acre |
Parking | Garage, Two Car Garage |
Heat type | Central, Electric, Heat Pump |
Air Conditioning | Central Air, Electric, Heat Pump |
HOA Amenities | Bocce Court, Marina, Clubhouse, Dock, Fitness Center, Garden Area, Playground, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s) |
Security Features | Fire Alarm, Smoke Detector(s) |
Other Exterior Features | Deck, Sprinkler/Irrigation, Paved Driveway |
Status | Sold |
---|---|
LIVING SPACE | 1,396 Sq.Ft. |
MLS® ID | 439240 |
Type | Townhouse |
Year Built | 1989 |
Neighborhood | DATAW ISLAND |
Architecture Styles | One Story |
View Description | Golf Course, Lagoon |
SALES PRICE | $330,900 |
---|
Dataw Island is located just east of the historic waterfront town of Beaufort, South Carolina in the heart of the sea islands.
Read moreEdward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect