$350,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Some Carpet, Tile, Wood Floor |
Fireplace | One, Wood |
Appliances | Cable TV/Available, Ceiling Fan, Dishwasher, Disposal, Microwave, Refrigerator, Smoke/Heat Detector, Unfurnished |
Water Source | Public Sewer, Public Water |
---|---|
ROOF | Composition |
Heat type | Central, Electric, Heat Pump |
Air Conditioning | Central Air, Electric, Heat Pump |
Sewer | Public Sewer, Public Water |
Substructure | Slab |
Other Exterior Features | Irrigation System, Porch, Screened Porch |
Status | For Sale |
---|---|
LIVING SPACE | 1,352 Sq.Ft. |
MLS® ID | 186649 |
Type | Condo |
Year Built | 1987 |
Neighborhood | DATAW ISLAND |
View Description | Cotton Dike 11 |
SALES PRICE | $350,000 |
---|---|
REAL ESTATE TAXES | $1,722/yr |
Zoning | PUD |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dataw Island is located just east of the historic waterfront town of Beaufort, South Carolina in the heart of the sea islands.
Read moreEdward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect