$977,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Flooring | Wood, Tile |
| Fireplace | Gas, Family Room |
| Appliances | Gas Range, Tankless, Auto/Gar/Opener, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Unfurnished, Washer |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | Community |
| ROOF | Composition |
| Parking | Golf Cart Garage |
| Heat type | Electric, Central |
| Air Conditioning | Electric, Central Air |
| Sewer | Septic Tank |
| Substructure | Crawl |
| Other Exterior Features | Storage, Rain Gutters, Hurricane Shutters, Thermo-Panes |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,417 Sq.Ft. |
| TOTAL AREA | 3,417 Sq.Ft. |
| LOT SIZE | 0.61 Acres |
| MLS® ID | 195964 |
| Type | Residential |
| Year Built | 2018 |
| Neighborhood | COOSAW POINT |
| Water Frontage | None |
| SALES PRICE | $977,000 |
|---|---|
| HOA Fees | $3,600/yr |
| Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Coosaw Point is a luxury-style community just 10 minutes from historic Beaufort, South Carolina.
Read moreEdward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect