$1,050,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Flooring | Some Carpet, Wood Floor |
Appliances | Auto/Gar/Opener, Dishwasher, Dryer, Gas/Oven/Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fan |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Heat type | Electric, Central |
Air Conditioning | Electric, Central Air |
Sewer | Public Sewer |
Substructure | Crawl |
Other Exterior Features | Rain Gutters, Hurricane Shutters, Thermo-Panes |
Status | For Sale |
---|---|
LIVING SPACE | 3,831 Sq.Ft. |
LOT SIZE | 10,180 Sq.Ft. |
MLS® ID | 191303 |
Type | Residential |
Year Built | 1998 |
Neighborhood | HISTORIC DISTRICT / DOWNTOWN BEAUFORT |
SALES PRICE | $1,050,000 |
---|---|
Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Located within Beaufort’s National Historic Landmark District which is recognized for its rich and varied history.
Read moreEdward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect