$1,070,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Wood Floor |
Fireplace | Gas, Great Room |
Other Interior Features | Ceiling Fan(s) |
Water Source | Other, Public |
---|---|
Utilities | Cable Available |
ROOF | Metal |
Parking | Garage Door Opener |
Heat type | Heat Pump |
Air Conditioning | Heat Pump |
Sewer | Public Sewer |
Substructure | Crawl |
Security Features | Smoke Detector(s) |
Other Exterior Features | Irrigation System, Porch |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,932 Sq.Ft. |
LOT SIZE | 0.4 Acres |
MLS® ID | 186855 |
Type | Residential |
Year Built | 2019 |
Neighborhood | CAT ISLAND |
Architecture Styles | Ranch |
Water Frontage | Tidal Creek |
SALES PRICE | $1,070,000 |
---|---|
Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Approximately 450 acres, with 12,500 feet of deep water frontage on Cat Island Creek and Cowen Creek being adjacent to the Intracoastal Waterway.
Read moreEdward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect