$430,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Wood Floor, Some Carpet |
Fireplace | Gas |
Other Interior Features | Ceiling Fan(s) |
Water Source | Public |
---|---|
Utilities | Cable Available |
ROOF | Composition, Tile |
Parking | Garage Door Opener |
Heat type | Electric, Central, Heat Pump |
Air Conditioning | Electric, Central Air, Heat Pump |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Other Exterior Features | Irrigation System, Patio, Porch, Propane Tank - Owned, Thermo-Panes |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,714 Sq.Ft. |
LOT SIZE | 6,257 Sq.Ft. |
MLS® ID | 186930 |
Type | Residential |
Year Built | 1998 |
Neighborhood | DATAW ISLAND |
Architecture Styles | Ranch |
Water Frontage | None |
SALES PRICE | $430,000 |
---|---|
Zoning | PUD |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dataw Island is located just east of the historic waterfront town of Beaufort, South Carolina in the heart of the sea islands.
Read moreEdward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect