$849,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Wood |
| Appliances | Electric Range, Cable TV/Available, Dishwasher, Disposal, Dryer, Refrigerator, Unfurnished, Washer |
| Other Interior Features | Ceiling Fan(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Metal |
| Parking | None |
| Heat type | Natural Gas, Central |
| Air Conditioning | Electric, Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | S, m, o, k, e, D, e, t, e, c, t, o, r, (, s, ) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,394 Sq.Ft. |
| TOTAL AREA | 1,394 Sq.Ft. |
| LOT SIZE | 5,481 Sq.Ft. |
| MLS® ID | 193577 |
| Type | Residential |
| Year Built | 1811 |
| Neighborhood | HISTORIC DISTRICT / DOWNTOWN BEAUFORT |
| Water Frontage | None |
| SALES PRICE | $849,000 |
|---|---|
| Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Located within Beaufort’s National Historic Landmark District which is recognized for its rich and varied history.
Read moreEdward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect