$2,549,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Wood |
| Appliances | Cable TV/Available, Dishwasher, Disposal, Dryer, Refrigerator, Unfurnished, Washer |
| Other Interior Features | Ceiling Fan(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Metal |
| Heat type | Central |
| Air Conditioning | Electric, Central Air |
| Sewer | Public Sewer |
| Substructure | Elevated |
| Security Features | S, e, c, u, r, i, t, y, S, y, s, t, e, m |
| Status | For Sale |
|---|---|
| LIVING SPACE | 4,450 Sq.Ft. |
| TOTAL AREA | 4,450 Sq.Ft. |
| LOT SIZE | 0.39 Acres |
| MLS® ID | 193576 |
| Type | Residential |
| Year Built | 1811 |
| Neighborhood | HISTORIC DISTRICT / DOWNTOWN BEAUFORT |
| SALES PRICE | $2,549,000 |
|---|---|
| Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Located within Beaufort’s National Historic Landmark District which is recognized for its rich and varied history.
Read moreEdward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect