$599,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Luxury Vinyl Plank |
| Appliances | Dryer, Disposal, Microwave, Oven, Range, Refrigerator, Washer, Tankless Water Heater |
| Other Interior Features | Attic, Bookcases, Built-in Features, Ceiling Fan(s), Fireplace, Main Level Primary, Multiple Closets, New Paint, Pull Down Attic Stairs, See Remarks, Smooth Ceilings, Entrance Foyer, Eat-in Kitchen, Pantry |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | Community |
| ROOF | Asphalt |
| Lot Features | 1/4 Acre |
| Parking | Detached, Garage, One Car Garage |
| Heat type | Heat Pump |
| Air Conditioning | Heat Pump |
| HOA Amenities | Fitness Center, Pool, Tennis Court(s) |
| Security Features | Security System, Smoke Detector(s) |
| Other Exterior Features | Courtyard, Enclosed Porch, Fence, Sprinkler/Irrigation, Propane Tank - Owned, Propane Tank - Leased, Patio, Storm/Security Shutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,506 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 442006 |
| Type | Residential |
| Year Built | 2019 |
| Neighborhood | NEWPOINT |
| Architecture Styles | One Story |
| View Description | Landscaped |
| SALES PRICE | $599,900 |
|---|
Located on Factory Creek with beautiful views of downtown Beaufort, Newpoint is a premier waterfront community.
Read moreEdward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect