$710,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Wood |
Appliances | Double Oven, Dryer, Dishwasher, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Washer, Tankless Water Heater |
Other Interior Features | Attic, Bookcases, Built-in Features, Fireplace, Main Level Master, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Window Treatments, Pantry |
Garage Space | 1 |
---|---|
Water Source | Public |
POOL | None, Community |
ROOF | Asphalt |
Lot Features | 1/4 Acre |
Parking | Carport, Driveway, Garage, One Car Garage, One Space |
Heat type | Central, Heat Pump |
Air Conditioning | Central Air |
Substructure | Composite Siding |
HOA Amenities | Boat Ramp, Clubhouse, Dock, Dog Park, Fire Pit, Gas, Barbecue, Playground, Pickleball, Pool, RV/Boat Storage, Tennis Court(s), Trail(s) |
Green Features | Insulation, Water Heater |
Other Exterior Features | Enclosed Porch, Fence, Porch, Patio, Rain Gutters, Storage, Storm/Security Shutters, Outdoor Grill, Rear Porch, Enclosed, Front Porch, Patio, Porch, Screened |
Status | Sold |
---|---|
LIVING SPACE | 1,850 Sq.Ft. |
MLS® ID | 420300 |
Type | Residential |
Year Built | 2014 |
Neighborhood | HABERSHAM |
View Description | Marsh View, River |
SALES PRICE | $710,000 |
---|
Edward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect