$859,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Flooring | Tile, Vinyl |
| Appliances | Electric Range, Built-In Electric Oven, Auto/Gar/Opener, Cable TV/Available, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Unfurnished, Washer |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | In Ground |
| ROOF | Composition |
| Parking | Attached, Garage |
| Heat type | Electric, Central, Heat Pump |
| Air Conditioning | Electric, Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Rain Gutters, Hurricane Shutters |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,353 Sq.Ft. |
| TOTAL AREA | 3,353 Sq.Ft. |
| LOT SIZE | 0.34 Acres |
| MLS® ID | 197099 |
| Type | Residential |
| Year Built | 2020 |
| Neighborhood | COOSAW POINT |
| Water Frontage | None |
| SALES PRICE | $859,000 |
|---|---|
| HOA Fees | $480/yr |
| Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Coosaw Point is a luxury-style community just 10 minutes from historic Beaufort, South Carolina.
Read moreEdward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect