$240,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Some Carpet |
| Appliances | Dishwasher, Refrigerator |
| Water Source | Public Water, Septic Tank |
|---|---|
| ROOF | Composition |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Water, Septic Tank |
| Substructure | Crawl |
| Other Exterior Features | Outbuilding w/Electric |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,110 Sq.Ft. |
| LOT SIZE | 0.88 Acres |
| MLS® ID | 175163 |
| Type | Residential |
| Year Built | 1957 |
| SALES PRICE | $240,000 |
|---|---|
| Zoning | Residential |
Edward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect