$829,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Wood |
| Appliances | Gas Range, Dishwasher, Dryer, Refrigerator, Washer, Wine Cooler |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Parking | Detached, Garage |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Electric, Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Storage |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,089 Sq.Ft. |
| TOTAL AREA | 2,089 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 197143 |
| Type | Residential |
| Year Built | 2021 |
| Neighborhood | CELADON |
| Water Frontage | None |
| SALES PRICE | $829,000 |
|---|---|
| HOA Fees | $4,270/yr |
| Zoning | PUD |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Designed for a diverse mix of single-family homes, creating an inviting streetscape unified by the charm of Lowcountry architecture.
Read moreEdward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect