$725,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2.1 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Tile, Wood Floor |
| Appliances | Dishwasher, Dryer, Gas/Oven/Range, Microwave, Refrigerator, Washer |
| Water Source | Public Water, Septic Tank |
|---|---|
| ROOF | Metal |
| Heat type | Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Public Water, Septic Tank |
| Substructure | Elevated |
| Other Exterior Features | Irrigation System, Porch, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,600 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 176797 |
| Type | Residential |
| Year Built | 2012 |
| SALES PRICE | $725,000 |
|---|---|
| Zoning | Residential |
Edward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect