$795,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Wood Floor, Some Carpet |
Water Source | Public |
---|---|
Utilities | Cable Available |
ROOF | Composition, Tile |
Parking | Garage Door Opener |
Heat type | Central, Heat Pump |
Air Conditioning | Electric, Central Air |
Sewer | Public Sewer |
Substructure | Crawl |
Other Exterior Features | Irrigation System, Porch, Screened Porch |
Status | For Sale |
---|---|
LIVING SPACE | 2,566 Sq.Ft. |
LOT SIZE | 7,297 Sq.Ft. |
MLS® ID | 186943 |
Type | Residential |
Year Built | 2009 |
Neighborhood | HERMITAGE / DEPOT / RIBAUT ROAD |
Architecture Styles | Bi-Level/Split |
Water Frontage | None |
SALES PRICE | $795,000 |
---|---|
Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Established neidghborhood within walking distance to Downtown Beaufort. Enjoy the Spanish Moss Trail, beautiful water views and established and new homes.
Read moreEdward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect