$54,500
| Water Source | Public |
|---|---|
| Utilities | Septic |
| Status | For Sale |
|---|---|
| LOT SIZE | 1.01 Acres |
| MLS® ID | 183015 |
| Type | Land |
| Water Frontage | None |
| SALES PRICE | $54,500 |
|---|---|
| REAL ESTATE TAXES | $401/yr |
| HOA Fees | $3,587/yr |
| Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Edward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect