$144,200
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Laminate Floors |
| Appliances | Dishwasher, Elec/Oven/Range, Microwave, Refrigerator |
| Garage Space | 1 |
|---|---|
| Water Source | Public Sewer, Public Water Available |
| ROOF | Composition |
| Heat type | Central Electric |
| Air Conditioning | Central Electric |
| Sewer | Public Sewer, Public Water Available |
| Substructure | Brick, Frame |
| Status | Sold |
|---|---|
| LIVING SPACE | 800 Sq.Ft. |
| LOT SIZE | 15,682 Sq.Ft. |
| MLS® ID | 170111 |
| Type | Residential |
| Year Built | 1958 |
| Architecture Styles | Ranch |
| View Description | Wooded |
| SALES PRICE | $144,200 |
|---|---|
| Zoning | Residential |
Edward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect