$245,000
| Water Source | Public |
|---|---|
| Utilities | Sewer, Cable, Available Not on Site |
| Status | For Sale |
|---|---|
| LOT SIZE | 9,322 Sq.Ft. |
| MLS® ID | 188408 |
| Type | Land |
| Neighborhood | PIGEON POINT |
| Water Frontage | None |
| SALES PRICE | $245,000 |
|---|---|
| REAL ESTATE TAXES | $3,640/yr |
| Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Edward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect