$649,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Some Carpet, Wood Floor |
Other Interior Features | Ceiling Fan |
Water Source | Public |
---|---|
ROOF | Composition |
Heat type | Electric, Central, Heat Pump |
Air Conditioning | Electric, Central Air |
Sewer | Public Sewer |
Substructure | Raised |
Other Exterior Features | Storage, Thermo-Panes |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,844 Sq.Ft. |
LOT SIZE | 5,663 Sq.Ft. |
MLS® ID | 189140 |
Type | Residential |
Year Built | 2009 |
Neighborhood | HISTORIC DISTRICT / DOWNTOWN BEAUFORT |
Architecture Styles | Ranch |
SALES PRICE | $649,000 |
---|---|
Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Located within Beaufort’s National Historic Landmark District which is recognized for its rich and varied history.
Read moreEdward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect