$329,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Vinyl, Some Carpet |
| Other Interior Features | Ceiling Fan(s) |
| Water Source | Public |
|---|---|
| ROOF | Composition |
| Heat type | Natural Gas, Central, Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Patio, Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,512 Sq.Ft. |
| TOTAL AREA | 1,512 Sq.Ft. |
| LOT SIZE | 6,970 Sq.Ft. |
| MLS® ID | 183292 |
| Type | Residential |
| Year Built | 2020 |
| Neighborhood | NEWPOINT |
| Architecture Styles | Two Story |
| Water Frontage | None |
| SALES PRICE | $329,000 |
|---|---|
| Zoning | Residential |
Located on Factory Creek with beautiful views of downtown Beaufort, Newpoint is a premier waterfront community.
Read moreEdward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect