$575,000
Water Source | Public |
---|---|
Utilities | Sewer, Electricity Available |
Status | Sold |
---|---|
LOT SIZE | 0.6 Acres |
MLS® ID | 181447 |
Type | Land |
Neighborhood | CAT ISLAND |
Water Frontage | Deep Water (Three Ft Min) |
SALES PRICE | $575,000 |
---|---|
Zoning | PUD |
Approximately 450 acres, with 12,500 feet of deep water frontage on Cat Island Creek and Cowen Creek being adjacent to the Intracoastal Waterway.
Read moreEdward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect