$798,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile, Wood Floor |
Fireplace | Wood Burning |
Water Source | Public |
---|---|
ROOF | Metal |
Heat type | Heat Pump |
Air Conditioning | Electric, Central Air |
Sewer | Public Sewer |
Substructure | Raised |
Other Exterior Features | Irrigation System, Porch |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,897 Sq.Ft. |
MLS® ID | 188271 |
Type | Residential |
Year Built | 2022 |
Neighborhood | HISTORIC DISTRICT / DOWNTOWN BEAUFORT |
Architecture Styles | Ranch |
Water Frontage | None |
SALES PRICE | $798,000 |
---|---|
Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Located within Beaufort’s National Historic Landmark District which is recognized for its rich and varied history.
Read moreEdward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect