$505,000
ROOF | Asphlt/Built Up |
---|---|
Parking | Paved |
Heat type | Heat Pump |
Air Conditioning | Heat Pump |
Substructure | Slab |
Status | Sold |
---|---|
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 185723 |
Type | Commercial |
Year Built | 1978 |
Neighborhood | HISTORIC DISTRICT / DOWNTOWN BEAUFORT |
Water Frontage | No |
SALES PRICE | $505,000 |
---|---|
Zoning | Residential/Commercial |
Located within Beaufort’s National Historic Landmark District which is recognized for its rich and varied history.
Read moreEdward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect