$899,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Some Carpet, Tile, Wood Floor |
Fireplace | Gas |
Water Source | Public |
---|---|
ROOF | Composition |
Heat type | Heat Pump |
Air Conditioning | Heat Pump |
Sewer | Septic Tank |
Other Exterior Features | Storage, In-Ground Pool, Irrigation System, Outbuilding w/Electric, Patio, Porch, Thermo-Panes |
Status | Active Under Contract |
---|---|
LIVING SPACE | 2,600 Sq.Ft. |
LOT SIZE | 0.27 Acres |
MLS® ID | 186521 |
Type | Residential |
Year Built | 1994 |
Neighborhood | NEWPOINT |
Architecture Styles | Two Story |
Water Frontage | None |
SALES PRICE | $899,900 |
---|---|
HOA Fees | $1,650/yr |
Zoning | PUD |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Located on Factory Creek with beautiful views of downtown Beaufort, Newpoint is a premier waterfront community.
Read moreEdward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect