$925,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 5 |
Flooring | Tile, Wood Floor |
Fireplace | Family Room |
Water Source | Public |
---|---|
ROOF | Composition |
Heat type | Heat Pump |
Air Conditioning | Zoned, Heat Pump |
Sewer | Public Sewer |
Substructure | Crawl |
Other Exterior Features | Irrigation System, Porch, Screened Porch, Storm Windows/Doors |
Status | For Sale |
---|---|
LIVING SPACE | 4,000 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 184902 |
Type | Residential |
Year Built | 2005 |
Neighborhood | NEWPOINT |
Architecture Styles | Two Story |
Water Frontage | None |
SALES PRICE | $925,000 |
---|---|
HOA Fees | $413/3 mos |
Zoning | PUD |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Located on Factory Creek with beautiful views of downtown Beaufort, Newpoint is a premier waterfront community.
Read moreEdward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect