$342,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Tile, Wood |
| Appliances | Dishwasher, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Multiple Closets, Smooth Ceilings, Cable TV, Upper Level Primary, Pantry |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Asphalt |
| Lot Features | 1/4 Acre |
| Parking | Unassigned |
| Heat type | Central, Heat Pump |
| Air Conditioning | Central Air, Electric |
| HOA Amenities | None |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,364 Sq.Ft. |
| MLS® ID | 436601 |
| Type | Townhouse |
| Year Built | 2000 |
| Neighborhood | PIGEON POINT |
| Architecture Styles | Two Story |
| View Description | City |
| SALES PRICE | $342,500 |
|---|
Edward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect