$315,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Dryer, Dishwasher, Freezer, Disposal, Microwave, Oven, Refrigerator, Washer |
Flooring | Carpet, Wood |
Appliances | None |
Other Interior Features | Attic, Bookcases, Ceiling Fan(s), Pull Down Attic Stairs, Upper Level Master, Eat-in Kitchen |
Stories | 2 |
---|---|
Water Source | Public |
POOL | None |
ROOF | Asphalt |
Lot Features | 1/4 Acre |
Parking | Driveway |
Heat type | Central, Electric, Heat Pump |
Air Conditioning | Central Air, Heat Pump |
HOA Amenities | None |
Security Features | Smoke Detector(s) |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,152 Sq.Ft. |
LOT SIZE | 4,791.6 Sq.Ft. |
MLS® ID | 423109 |
Type | Residential |
Year Built | 2000 |
Neighborhood | HISTORIC DISTRICT / DOWNTOWN BEAUFORT |
Architecture Styles | Two Story |
View Description | Trees/Woods |
SALES PRICE | $315,000 |
---|
Located within Beaufort’s National Historic Landmark District which is recognized for its rich and varied history.
Read moreEdward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect