$1,150,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Wood |
| Fireplace | Gas, Living Room |
| Appliances | Gas Range, Built-In Electric Oven, Attic Fan, Cable TV/Available, Dishwasher, Disposal, Refrigerator |
| Water Source | Public |
|---|---|
| ROOF | Composition |
| Parking | None |
| Heat type | Natural Gas, Central, Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Public Sewer |
| Substructure | Crawl |
| Other Exterior Features | Storage, Rain Gutters |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,101 Sq.Ft. |
| TOTAL AREA | 3,101 Sq.Ft. |
| LOT SIZE | 0.66 Acres |
| MLS® ID | 195383 |
| Type | Residential |
| Year Built | 1950 |
| Neighborhood | HERMITAGE / DEPOT / RIBAUT ROAD |
| Architecture Styles | Ranch |
| Water Frontage | Tidal Creek |
| SALES PRICE | $1,150,000 |
|---|---|
| Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Established neidghborhood within walking distance to Downtown Beaufort. Enjoy the Spanish Moss Trail, beautiful water views and established and new homes.
Read moreEdward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect