$459,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Laminate, Tile |
| Appliances | Electric Range, Tankless, Auto/Gar/Opener, Cable TV/Available, Dishwasher, Disposal, Microwave, Refrigerator, Unfurnished |
| Other Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | Community |
| ROOF | Composition |
| Parking | Driveway, Garage |
| Heat type | Central, Heat Pump |
| Air Conditioning | Central Air, Heat Pump |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 2,018 Sq.Ft. |
| TOTAL AREA | 2,018 Sq.Ft. |
| LOT SIZE | 6,098 Sq.Ft. |
| MLS® ID | 195338 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | HISTORIC DISTRICT / DOWNTOWN BEAUFORT |
| Water Frontage | Lagoon |
| SALES PRICE | $459,000 |
|---|---|
| HOA Fees | $172/mo |
| Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Located within Beaufort’s National Historic Landmark District which is recognized for its rich and varied history.
Read moreEdward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect