$478,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile, Vinyl |
| Appliances | Tankless, Auto/Gar/Opener, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Master Downstairs |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Parking | Garage Faces Front, Garage |
| Heat type | Heat Pump |
| Air Conditioning | Heat Pump |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Rain Gutters |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,418 Sq.Ft. |
| TOTAL AREA | 1,418 Sq.Ft. |
| LOT SIZE | 0.37 Acres |
| MLS® ID | 196638 |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | MOSSY OAKS |
| Architecture Styles | Ranch |
| Water Frontage | None |
| SALES PRICE | $478,000 |
|---|---|
| Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Mossy Oaks is convenient to shopping, restaurants and downtown Beaufort. Take the Spanish Moss Trail to downtown Beaufort. Mossy Oaks offers mostly larger yards. Established and newer areas. Parks and schools.
Read moreEdward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect