$969,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Tile, Wood |
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Tankless Water Heater |
Other Interior Features | Wet Bar, Ceiling Fan(s), Main Level Master, Multiple Closets, Smooth Ceilings, Unfurnished, Eat-in Kitchen, Pantry, Workshop |
Water Source | Public |
---|---|
POOL | None |
ROOF | Asphalt |
Lot Features | 1-3 Acres, Split Possible |
Parking | Driveway, Detached, Garage, Oversized |
Heat type | Central, Gas |
Air Conditioning | Central Air, Electric |
HOA Amenities | Boat Ramp |
Security Features | Smoke Detector(s) |
Other Exterior Features | Deck, Porch |
Status | Sold |
---|---|
LIVING SPACE | 2,420 Sq.Ft. |
LOT SIZE | 1.88 Acres |
MLS® ID | 425200 |
Type | Residential |
Year Built | 1948 |
Neighborhood | HISTORIC DISTRICT / DOWNTOWN BEAUFORT |
View Description | Park/Greenbelt |
SALES PRICE | $969,000 |
---|
Located within Beaufort’s National Historic Landmark District which is recognized for its rich and varied history.
Read moreEdward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect