$798,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Tile, Wood Floor |
Water Source | Public |
---|---|
ROOF | Composition |
Heat type | Electric, Central, Heat Pump |
Air Conditioning | Electric, Central Air |
Sewer | Public Sewer |
Substructure | Raised |
Other Exterior Features | Irrigation System, Porch, Screened Porch |
Status | For Sale |
---|---|
LIVING SPACE | 1,772 Sq.Ft. |
LOT SIZE | 10,019 Sq.Ft. |
MLS® ID | 186138 |
Type | Residential |
Year Built | 2018 |
Neighborhood | HERMITAGE / DEPOT / RIBAUT ROAD |
Water Frontage | None |
SALES PRICE | $798,000 |
---|---|
HOA Fees | $1,400/yr |
Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Established neidghborhood within walking distance to Downtown Beaufort. Enjoy the Spanish Moss Trail, beautiful water views and established and new homes.
Read moreEdward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect