$880,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Wood Floor |
Other Interior Features | Ceiling Fan(s) |
Water Source | Public |
---|---|
Utilities | Cable Available |
ROOF | Composition, Tile, Metal |
Heat type | Central, Heat Pump |
Air Conditioning | Central Air, Heat Pump |
Sewer | Septic Tank |
Substructure | Crawl |
Other Exterior Features | Rain Gutters, Porch |
Status | For Sale |
---|---|
LIVING SPACE | 2,647 Sq.Ft. |
LOT SIZE | 0.26 Acres |
MLS® ID | 186423 |
Type | Residential |
Year Built | 1993 |
Neighborhood | NEWPOINT |
Architecture Styles | Two Story |
Water Frontage | None |
SALES PRICE | $880,000 |
---|---|
Zoning | PUD |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Located on Factory Creek with beautiful views of downtown Beaufort, Newpoint is a premier waterfront community.
Read moreEdward Dukes has worked in the real estate industry for over 27 years and has amassed a renowned class of clientele and unmatched experience in the Beaufort Country area.
Let's Connect